Perkins
M&H Engineering is developing
Perkins diesel electric power generators in Ghana
for the last 5 years.
Mondial Diesel Generators, M&H Engineering Ltd Branded Generator Sets provides superior quality at reasonable cost, catering to a wide range of stand by power systems.
- Residential and Office Use ranges from 12.5 KVA To 100Kva
- Commercial And Industrial Ranges from 100Kva To 2500Kva
- Powered by Perkins engines Made In The UK
- Coupled with alternators of choice: Leroy-Somer, Stamford, Linz, and others, with Deep Sea controllers and ABB components
- Consistent supply of Genuine Spare Parts & Accessories
- Backed with excellent After Sales Support and Service
- Customized solutions available
- Available in 50 Hz & 60 Hz Models
Below is the list of our
generators
where you can open the details page for each model.
Under the list you will also find the grid with all models separately.
DIESEL ELECTRIC POWER GENERATORS LIST
BY MODELS:
Model | Perkins Engine | RPM | Prime Kva | Standby Kva | Prime Kw | Standby Kw |
---|---|---|---|---|---|---|
Model | Perkins Engine | RPM | Prime Kva | Standby Kva | Prime Kw | Standby Kw |
IPG13 | 403A-15G1 | 1500 | 12.5 | 14.0 | 10.0 | 11.2 |
IPG15 | 403A-15G2 | 1500 | 15.0 | 16.5 | 12.0 | 13.2 |
IPG20 | 404A-22G1 | 1500 | 20.0 | 22.0 | 16.0 | 17.6 |
IPG30 | 1103A-33G | 1500 | 30.0 | 33.0 | 24.0 | 26.4 |
IPG45 | 1103A-33TG1 | 1500 | 45.0 | 50.0 | 36.0 | 40.0 |
IPG60 | 1103A-33TG2 | 1500 | 60.0 | 66.0 | 48.0 | 52.8 |
IPG80 | 1104A-44TG2 | 1500 | 80.0 | 88.0 | 64.0 | 70.4 |
IPG100 | 1104C-44TAG2 | 1500 | 100.0 | 110.0 | 80.0 | 88.0 |
IPG135 | 1106A-70TG1 | 1500 | 135.0 | 150.0 | 108.0 | 120.0 |
IPG150 | 1106A-70TAG2 | 1500 | 150.0 | 165.0 | 120.0 | 132.0 |
IPG180 | 1106A-70TAG3 | 1500 | 180.0 | 200.0 | 144.0 | 160.0 |
IPG200A | 1106A-70TAG4 | 1500 | 200.0 | 220.0 | 160.0 | 176.0 |
IPG200B | 1506A-E88TAG1 | 1500 | 200.0 | 220.0 | 160.0 | 176.0 |
IPG230 | 1506A-E88TAG2 | 1500 | 230.0 | 250.0 | 184.0 | 200.0 |
IPG250 | 1506A-E88TAG3 | 1500 | 250.0 | 275.0 | 200.0 | 220.0 |
IPG275 | 1506A-E88TAG4 | 1500 | 275.0 | 300.0 | 220.0 | 240.0 |
IPG300 | 1506A-E88TAG5 | 1500 | 300.0 | 330.0 | 240.0 | 264.0 |
IPG350 | 2206A-E13TAG2 | 1500 | 350.0 | 400.0 | 280.0 | 320.0 |
IPG400 | 2206A-E13TAG3 | 1500 | 400.0 | 450.0 | 320.0 | 360.0 |
IPG450 | 2506A-E15TAG1 | 1500 | 450.0 | 500.0 | 360.0 | 400.0 |
IPG500 | 2506A-E15TAG2 | 1500 | 500.0 | 550.0 | 400.0 | 440.0 |
IPG600 | 2806A-E18TAG1A | 1500 | 600.0 | 660.0 | 480.0 | 528.0 |
IPG650 | 2806A-E18TAG2 | 1500 | 650.0 | 700.0 | 520.0 | 560.0 |
IPG750 | 4006-23TAG2A | 1500 | 750.0 | 825.0 | 600.0 | 660.0 |
IPG800 | 4006-23TAG3A | 1500 | 800.0 | 880.0 | 640.0 | 704.0 |
IPG1000 | 4008TAG2A | 1500 | 1000.0 | 1100.0 | 800.0 | 880.0 |
IPG1100 | 4008-30TAG3 | 1500 | 1125.0 | 1250.0 | 900.0 | 1000.0 |
IPG1250 | 4012-46TWG2A | 1500 | 1250.0 | 1375.0 | 1000.0 | 1100.0 |
IPG1350 | 4012-46TAG1A | 1500 | 1350.0 | 1500.0 | 1080.0 | 1200.0 |
IPG1500 | 4012-46TAG2A | 1500 | 1500.0 | 1650.0 | 1200.0 | 1320.0 |
IPG1700 | 4012-46TAG3A | 1500 | 1710.0 | 1880.0 | 1368.0 | 1504.0 |
IPG2000 | 4016TAG2A | 1500 | 2000.0 | 2250.0 | 1600.0 | 1800.0 |
IPG2250 | 4016-61TRG3 | 1500 | 2250 | 2500.0 | 1800.0 | 2000.0 |
All our Perkins diesel electric power generator models
-
Diesel electric power generator IPG13
- Prime Power:
12.5 Kva
10 Kw - Stand-by Power:
14 Kva
11.2 Kw - Perkins engine
- Leroy Somer alternator
- Prime Power:
-
Diesel electric power generator IPG15
- Prime Power:
15 Kva
12 Kw - Stand-by Power:
16.5 Kva
13.2 Kw - Perkins engine
- Leroy Somer alternator
- Prime Power:
-
Diesel electric power generator IPG20
- Prime Power:
20 Kva
16 Kw - Stand-by Power:
22 Kva
17.6 Kw - Perkins engine
- Leroy Somer alternator
- Prime Power:
-
Diesel electric power generator IPG30
- Prime Power:
30 Kva
24 Kw - Stand-by Power:
33 Kva
26.4 Kw - Perkins engine
- Leroy Somer alternator
- Prime Power:
-
Diesel electric power generator IPG45
- Prime Power:
45 Kva
36 Kw - Stand-by Power:
50 Kva
40 Kw - Perkins engine
- Leroy Somer alternator
- Prime Power:
-
Diesel electric power generator IPG60
- Prime Power:
60 Kva
48 Kw - Stand-by Power:
66 Kva
52.8 Kw - Perkins engine
- Leroy Somer alternator
- Prime Power:
-
Diesel electric power generator IPG80
- Prime Power:
80 Kva
64 Kw - Stand-by Power:
88 Kva
70.4 Kw - Perkins engine
- Leroy Somer alternator
- Prime Power:
-
Diesel electric power generator IPG100
- Prime Power:
100 Kva
80 Kw - Stand-by Power:
110 Kva
88 Kw - Perkins engine
- Leroy Somer alternator
- Prime Power:
-
Diesel electric power generator IPG135
- Prime Power:
135 Kva
108 Kw - Stand-by Power:
150 Kva
120 Kw - Perkins engine
- Leroy Somer alternator
- Prime Power:
-
Diesel electric power generator IPG150
- Prime Power:
150 Kva
120 Kw - Stand-by Power:
165 Kva
132 Kw - Perkins engine
- Leroy Somer alternator
- Prime Power:
-
Diesel electric power generator IPG180
- Prime Power:
180 Kva
144 Kw - Stand-by Power:
200 Kva
160 Kw - Perkins engine
- Leroy Somer alternator
- Prime Power:
-
Diesel electric power generator IPG200A
- Prime Power:
200 Kva
160 Kw - Stand-by Power:
220 Kva
176 Kw - Perkins engine
- Leroy Somer alternator
- Prime Power: